Venue Radar
New alcohol and late-night licence applications published by councils in the last 7 days · 88 applications (46 new venues) from 13 councils · 23 October 2026
| Venue | Address | Council | Details | Objections close |
|---|---|---|---|---|
| Unnamed premises | 16 Albert Street, Nottingham | Nottingham East Midlands | 09 Nov | |
| Asda Express | Broadmarsh Bus Station, Nottingham | Nottingham East Midlands | 29 Oct | |
| Cheat Daze Nottingham | 2-4 Alfreton Road, Nottingham | Nottingham East Midlands | ||
| Jimmy's Killer Prawns | 235 Derby Road, Nottingham | Nottingham East Midlands | 03 Nov | |
| Sneinton Market Avenues | Gedling Street, Sneinton Market Place, Nottingham | Nottingham East Midlands | 29 Oct | |
| VSMK Ltd | 36 West End, Holbeach, Spalding, Lincs, PE12 7HA | South Holland East Midlands | VSMK Ltd · Sale and supply of alcohol for consumption OFF the premises/ | 22 Oct |
| Spalding Hockey Club | 44 Station Street, Surfleet, Spalding, Lincolnshire, PE11 4DA | South Holland East Midlands | Spalding Hockey Club · Supply of alcohol (On the premises); Monday-Friday 18:00-22:00; Saturday 12:00-22:00; Sunday 12:00-18:00 | 03 Nov |
| Harvest Hall Food & Deli | The Pyramid Building, The Green, Westlode Street, Spalding, Lincs, PE11 2AG | South Holland East Midlands | Food Hall Deli Ltd · Sale and supply of alcohol for consumption OFF the premises/ | 12 Nov |
| Whaplode Tandoori Restaurant | 254 High Road, Whaplode, Spalding, Lincolnshire, PE12 6TG | South Holland East Midlands | Recorded music (Indoors); Monday-Saturday 11:00-23:00; Sunday 12:00-22:30; Supply of alcohol (On and Off the premises); Monday-Saturday 11:0 | 15 Oct |
| Morgans Butchery Ltd | Morgans Butchery, Baythorne Hall, Baythorne End, Birdbrook, Essex, CO9 4AB | Braintree East of England | Morgans Butchery Ltd · Sale by retail of alcohol, on and off the premises:; Monday to Saturday: 09:00 - 17:00; Sunday: 10:00 - 16:00 | 13 Nov |
| Halstead Boxing Club | Unit 5, Halstead Business Centre, Factory Lane West, Halstead, Essex, CO9 1EX | Braintree East of England | Halstead Amateur Boxing Club · Boxing or Wrestling, indoors; Every day: 09:00 - 23:00; Sporting Events, indoors; Every day: 09:00 - 23:00 | 04 Nov |
| 53 Degrees Global Ltd | Event to be held upon the field (premises to be licensed – land registry SK331005) which forms a small part of a private 55 acre estate, Darmsden Hall, Darmsden, Ipswich, Suffolk IP6 8RA | Mid Suffolk East of England | 53 Degrees Global Ltd · The Proposed Relevant Licensable Activities are: Live Music (Indoors and Outdoors), Performances of Dance (Indoors and Outdoors), Anything o | 03 Nov |
| Akin Gump LLP | 12th Floor, 155 Bishopsgate, London EC2M 5XY | City of London London | Akin Gump LLP · To permit the sale of alcohol on the premises 8am - 11pm Monday to Friday.; To provide late night refreshment 5pm - 11pm Monday to Friday. | 08 Oct |
| Beyond Food Foundation | Retail Unit 1A, Citypoint, 1 Ropemaker Street, London EC2Y 9AW | City of London London | Beyond Food Foundation · To permit the sale of alcohol on the premises 11:30am - 11:30pm Monday - Sunday.; Provision of live and recorded music 11:00pm - 11:30pm Mon | 20 Oct |
| Broadfield | 4th Floor, 1 Bartholomew Close, London, EC1A 7BL | City of London London | Broadfield Law UK LLP · To permit the sale of alcohol on and off the premises 8am - 11pm Monday to Friday. | 13 Oct |
| Signorelli Bakery | Unit LG10 Broadgate Central, 1 Broadgate, London EC2M 2AW | City of London London | Signorelli Limited · To permit the sale of alcohol on and off the premises 7am - 12am(Midnight) Monday - Sunday.; To provide late night refreshment 11pm - 12am(M | 28 Oct |
| Sushinoya Moorgate | Unit 4, 101, Moorgate, London EC2M 6SL | City of London London | Sushinoya Company Ltd · To permit the sale of alcohol on and off the premises 12pm - 10pm Monday - Saturday, 12pm - 9pm Sunday; To provide recorded music 11am - 11p | 12 Nov |
| Unnamed premises | 1a Dover Road, FY1 6AR, Blackpool | Blackpool North West | 22 Oct | |
| Unnamed premises | 15-17 Queen Street, FY1 1NL, Blackpool | Blackpool North West | 27 Oct | |
| Ammos Greek Tasty | 29 Clifton Street, FY1 1JD, Blackpool | Blackpool North West | 12 Nov | |
| Mayfield Hotel | 27 Holmfield Road, FY2 9TB, Blackpool | Blackpool North West | 09 Nov | |
| Off the Rails Cafe | 24-26 High Street, FY1 2BN, Blackpool | Blackpool North West | 18 Nov | |
| Soundbox | Upper Floors, 168-172 North Promenade, FY1 1RE, Blackpool | Blackpool North West | 28 Oct | |
| Go Local | 319 Halliwell Road, Bolton, BL1 3PF | Bolton North West | 06 Nov | |
| Loco Padel Ltd | Unit 6a, Fettlers Way, Horwich, Bolton, BL6 5UE | Bolton North West | 16 Nov | |
| Sweet Green Tavern | 127 Crook Street, Bolton, BL3 6DD | Bolton North West | 28 Oct | |
| Th’owd Wench | 12 Churchgate, Bolton, BL1 1HL | Bolton North West | 03 Nov | |
| Union Oriental Foods Ltd | 96-98 Newport Street, Bolton, BL3 6AB | Bolton North West | 04 Nov | |
| Raai Foods Limited | 29 Wote Street, Basingstoke, RG21 7NE | Basingstoke and Deane South East | Raai Foods Limited | 17 Nov |
| Dummer Down Farm | Duxford Lane, Dummer, Basingstoke, RG25 2AR | Basingstoke and Deane South East | Gem Collective Ltd | 02 Nov |
| Hampshire FA Headquarters | Winklebury Way, Basingstoke, RG23 8BF | Basingstoke and Deane South East | Basingstoke Town Community Football Club | 22 Oct |
| Wingstop | Unit R8a, Potters Walk, Festival Place, Basingstoke, RG21 7BB | Basingstoke and Deane South East | Lemon Pepper Holdings Limited | 26 Oct |
| Age UK West Sussex Brighton & Hove | Lamb House, 2 Kleinwort Close, Haywards Heath, West Sussex, RH16 4XG | Mid Sussex South East | 06 Nov | |
| Ardingly Activity Centre | Ardingly Reservoir, College Road, Ardingly, West Sussex, RH17 6SQ | Mid Sussex South East | 27 Oct | |
| Bodrum | 65 London Road, East Grinstead, West Sussex, RH19 1EQ | Mid Sussex South East | 16 Nov | |
| The Sussex Peasant | Pangdean Farm, London Road, Pyecombe, West Sussex, BN45 7FJ | Mid Sussex South East | 22 Oct | |
| Beach House Restaurant | East Southbourne & Tuckton, Bournemouth Christchurch & Poole | BCP South West | 05 Nov | |
| Illuminate UCP | Creekmore, Bournemouth Christchurch & Poole | BCP South West | 05 Nov | |
| Labid Property Ltd | Bournemouth Central, Bournemouth Christchurch & Poole | BCP South West | Labid Property Ltd | 16 Nov |
| Poole (Holes Bay) Premier Inn | Poole Town, Bournemouth Christchurch & Poole | BCP South West | 28 Oct | |
| Sprinkles | Bournemouth Central, Bournemouth Christchurch & Poole | BCP South West | 27 Oct | |
| A2Z Convenience | 48A Gorsty Hill Road, Rowley Regis, B65 0HA | Sandwell West Midlands | A2Z Convenience Limited · Supply of alcohol (off the premises): Monday – Sunday 07:00 to 22:00; Premises opening hours to the public: Monday – Sunday 07:00 to 22:00 | 28 Oct |
| KFC (West Bromwich) | Holyhead Road, Birmingham, B21 0AP | Sandwell West Midlands | Clokken Limited · Late night refreshment (indoors): Sunday – Saturday (7 days a week) 23:00 to 05:00, see note below.; 23:00 to 00:00 – Sunday through Saturda | 26 Oct |
| La Grange | Unit 1, 42 High Street, Blackheath, B65 0DR | Sandwell West Midlands | La Grange Bar Ltd · Supply of alcohol (on the premises): Monday to Sunday, 11:00 to 23:00; Overall hours premises open to the public: Monday to Sunday, 11:00 to | 16 Nov |
| Longdan 'Home Of Asia' | Unit 5, Astle Retail Park, West Bromwich, B70 8NS | Sandwell West Midlands | Longdan Birmingham Limited · The Supply of alcohol (off the premises): Monday – Sunday 08:00 to 22:00; Overall hours premises open to the public: Monday – Sunday 08:00 t | 06 Nov |
| Wetherspoons | (Former Queen Inn Cookhouse & Pub), Congregation Way, West Bromwich, B70 7PU | Sandwell West Midlands | JD Wetherspoon Plc · The Supply of alcohol (on and off the premises): Sunday – Wednesday 08:00 to 00:30 & Thursday – Saturday 08:00 to 01:00; Late night refreshm | 12 Nov |
| Venue | Address | Council | Details | Objections close |
|---|---|---|---|---|
| Unnamed premises | 5 Manor Road, South Norwood, London, SE25 4TA | Croydon London | ||
| Unnamed premises | 6 Trojan Way, Croydon, CR0 4XL | Croydon London | ||
| Unnamed premises | 22 Hesterman Way, Croydon CR0 4YA | Croydon London | ||
| Unnamed premises | 38 Green Lane Thornton Heath CR7 8BB | Croydon London | ||
| Unnamed premises | 64 High Street, South Norwood, London, SE25 6EB | Croydon London | ||
| Unnamed premises | 69 Portland Road, South Norwood, Croydon, SE25 4UN | Croydon London | ||
| Unnamed premises | 110 Brighton Road, Purley, CR8 4DB | Croydon London | ||
| Unnamed premises | 125 Beulah Road, Thornton Heath, CR7 8JJ | Croydon London | ||
| Unnamed premises | 252 - 254 Brighton Road, South Croydon, CR2 6AH | Croydon London | ||
| AFC Croydon Athletic 2023 Ltd | Croydon | Croydon London | ||
| Pure Padel Croydon | 399 Brighton Road, Coulsdon, CR5 3DY | Croydon London | ||
| Blackpool (North Pier) Premier Inn | Talbot Road, FY1 1LF, Blackpool | Blackpool North West | 28 Oct | |
| Car-y-Mor | St Davids, Pembrokeshire | Pembrokeshire Wales | 10 Nov | |
| Flame | Milford Haven, Pembrokeshire | Pembrokeshire Wales | 11 Nov | |
| Gate 2 Plate | Freystrop, Pembrokeshire | Pembrokeshire Wales | 18 Nov | |
| Juice 33 | Haverfordwest, Pembrokeshire | Pembrokeshire Wales | 22 Oct | |
| Northgate | Pembroke, Pembrokeshire | Pembrokeshire Wales | 28 Oct | |
| Royal Cuisine | Tenby, Pembrokeshire | Pembrokeshire Wales | 04 Nov | |
| The Little Pantry at the Block and Larder | Tenby, Pembrokeshire | Pembrokeshire Wales | 04 Nov | |
| William Owen | Haverfordwest, Pembrokeshire | Pembrokeshire Wales | 05 Nov |
| Venue | Address | Council | Details | Objections close |
|---|---|---|---|---|
| The Marquee | Beeston Hockey Club, University Boulevard, Nottingham | Nottingham East Midlands | ||
| The Model | 23 Goose Gate, Nottingham | Nottingham East Midlands | 22 Oct | |
| B Penhale (previously Club Gascon) | 57 West Smithfield, London, EC1A 9DS | City of London London | B.Penhale Limited · The application seeks approval for internal alterations to the premises layout, including the installation of fixed seating and a leaner tab | 29 Oct |
| Paternoster Lodge | 2 Paternoster Square, London, EC4M 7DX | City of London London | Tudor Markets Ltd · Change the plans attached to the licence to show new location of current licensed bar | 09 Nov |
| Babylon Takeaway | 481B Waterloo Road, FY4 4BN, Blackpool | Blackpool North West | 04 Nov | |
| Bond Street Corner Shop | 89 Bond Street, FY4 1EX, Blackpool | Blackpool North West | 22 Oct | |
| One Stop | Bathurst Avenue, FY3 7RW, Blackpool | Blackpool North West | 26 Oct | |
| The New Burlington | 451 Lytham Road, FY4 1JE, Blackpool | Blackpool North West | 30 Oct | |
| Mojo’s | 90-92 Bradshawgate, Bolton BL1 1QQ | Bolton North West | 13 Nov | |
| Poacher | 1-3 Scot Lane, Bolton, BL6 5SG | Bolton North West | 06 Nov | |
| Victoria Inn | 26 Markland Hill, Bolton, BL1 5AG | Bolton North West | 04 Nov | |
| White Horse Tavern | 259 Bolton Road, Bolton, BL5 3ED | Bolton North West | 23 Oct | |
| Handcross Club | High Street, Handcross, West Sussex, RH17 6BJ | Mid Sussex South East | 27 Oct | |
| Kings Arms | Wallisdown & Winton West, Bournemouth Christchurch & Poole | BCP South West | 11 Nov | |
| Rockley Park | Hamworthy, Bournemouth Christchurch & Poole | BCP South West | 11 Nov | |
| Seoul Plaza | Winton East, Bournemouth Christchurch & Poole | BCP South West | 02 Nov | |
| The Paddle | Highcliffe & Walkford, Bournemouth Christchurch & Poole | BCP South West | 02 Nov | |
| The Sun | Bournemouth Central, Bournemouth Christchurch & Poole | BCP South West | 30 Oct |
| Venue | Address | Council | Details | Objections close |
|---|---|---|---|---|
| Trilogy Nightclub | 11 Talbot Road, FY1 1LB, Blackpool | Blackpool North West | 21 Oct | |
| Tias Wines | 444 Blackburn Road, Bolton, BL1 8NL | Bolton North West | 30 Oct | |
| Nala Lounge | Westbourne and West Cliff, Bournemouth Christchurch & Poole | BCP South West | 27 Oct | |
| Windsor Hotel | Johnston, Pembrokeshire | Pembrokeshire Wales | 17 Nov |
Source: public notices that councils must publish under the Licensing Act 2003. Coverage: BCP, Basingstoke and Deane, Blackpool, Bolton, Braintree, City of London, Croydon, Mid Suffolk, Mid Sussex, Nottingham, Pembrokeshire, Sandwell, South Holland. Private individuals' names are not included.
Venue Radar · venueradar@gmail.com · Reply "unsubscribe" to stop receiving this digest.